Chair, Vice-Chair and Secretariat
| Year | Jurisdiction | Organisation | Chair | Vice-Chair | Secretariat |
|---|---|---|---|---|---|
| 2023-2025 | Pakistan | Institute of Chartered Accountants of Pakistan | Mr. Rana Muhammad Usman Khan | Mr. Muhammad Imran Khan | |
| Australia | Australian Accounting Standards Board | Dr. Keith Kendall | |||
| 2021-2023 | Sri Lanka | Institute of Chartered Accountants of Sri Lanka | Mr.Nishan Fernando | Ameena Anver | |
| Pakistan | Institute of Chartered Accountants of Pakistan | Mr. Rana Muhammad Usman Khan | |||
| 2019-2021 | India | The Institute of Chartered Accountants of India | Dr. Shiwaji Bhikaji Zaware | Anjali Butani , Ekta Gurnasinghani |
|
| Sri Lanka | Institute of Chartered Accountants of Sri Lanka | Nishan Fernando | |||
| 2017-2019 | China | China Accounting Standards Committee | Yibin Gao | Huaxin Xu | |
| India | The Institute of Chartered Accountants of India | Dr. Shiwaji Bhikaji Zaware | |||
| 2015-2017 | Korea | Korea Accounting Standards Board | Dr. Jee In Jang , Eui-Hyung Kim |
Won-Hee Han | |
| China | China Accounting Standards Committee | Yibin Gao | |||
| 2013-2015 | Hong Kong SAR, China | Hong Kong Institute of Certified Public Accountants | Clement Chan | Winnie Chan , Christina Ng |
|
| Korea | Korea Accounting Standards Board | Steve Lim , Dr. Jee In Jang |
|||
| 2011-2013 | Australia | Australian Accounting Standards Board | Kevin Stevenson | Christina Ng | |
| Hong Kong SAR, China | Hong Kong Institute of Certified Public Accountants | Clement Chan | |||
| 2010-2011 | Japan | Accounting Standards Board of Japan | Ikuo Nishikawa | Tomo Sekiguchi | |
| Australia | Australian Accounting Standards Board | Kevin Stevenson | |||
| 2009-2010 | Malaysia | Malaysian Accounting Standards Board | Zainal Abidin Putih , Mohammad Faiz Azmi |
Bee Leng Tan | |
| Japan | Accounting Standards Board of Japan | Ikuo Nishikawa |
